���� JFIF    �� 403WebShell
403Webshell
Server IP : 103.65.238.20  /  Your IP : 10.0.0.10
Web Server : Apache
System : Linux localhost.localdomain 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : www ( 1000)
PHP Version : 7.3.32
Disable Function : passthru,exec,system,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:        420          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          3          0          0          0          0  xen-pirq-ioapic-edge  i8042
   6:          3          0          0          0          0          0          0          0  xen-pirq-ioapic-edge  floppy
   7:          0          0          0          0          0          0          0          0  xen-pirq-ioapic-edge  parport0
   8:          2          0          0          0          0          0          0          0  xen-pirq-ioapic-edge  rtc0
   9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        144          0          0          0          0          0          0          0  xen-pirq-ioapic-edge  i8042
  14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:      27419      12475       4568       7662      10310      10385       4163      33191   IO-APIC-edge      ata_piix
  23:         28          0          0          0          0          0          0          0  xen-pirq-ioapic-level  uhci_hcd:usb1
  48:    3695194          0          0          0          0          0          0          0  xen-percpu-virq      timer0
  49:     817707          0          0          0          0          0          0          0  xen-percpu-ipi       resched0
  50:      17066          0          0          0          0          0          0          0  xen-percpu-ipi       callfunc0
  51:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug0
  52:      18044          0          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle0
  53:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock0
  54:          0    4590505          0          0          0          0          0          0  xen-percpu-virq      timer1
  55:          0     858037          0          0          0          0          0          0  xen-percpu-ipi       resched1
  56:          0      17596          0          0          0          0          0          0  xen-percpu-ipi       callfunc1
  57:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug1
  58:          0      19060          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle1
  59:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock1
  60:          0          0    4775226          0          0          0          0          0  xen-percpu-virq      timer2
  61:          0          0     745089          0          0          0          0          0  xen-percpu-ipi       resched2
  62:          0          0      16825          0          0          0          0          0  xen-percpu-ipi       callfunc2
  63:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug2
  64:          0          0      19009          0          0          0          0          0  xen-percpu-ipi       callfuncsingle2
  65:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock2
  66:          0          0          0   10697277          0          0          0          0  xen-percpu-virq      timer3
  67:          0          0          0     601043          0          0          0          0  xen-percpu-ipi       resched3
  68:          0          0          0      16666          0          0          0          0  xen-percpu-ipi       callfunc3
  69:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug3
  70:          0          0          0      18500          0          0          0          0  xen-percpu-ipi       callfuncsingle3
  71:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock3
  72:          0          0          0          0    6337416          0          0          0  xen-percpu-virq      timer4
  73:          0          0          0          0     600725          0          0          0  xen-percpu-ipi       resched4
  74:          0          0          0          0      16162          0          0          0  xen-percpu-ipi       callfunc4
  75:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug4
  76:          0          0          0          0      18164          0          0          0  xen-percpu-ipi       callfuncsingle4
  77:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock4
  78:          0          0          0          0          0    4019291          0          0  xen-percpu-virq      timer5
  79:          0          0          0          0          0     702928          0          0  xen-percpu-ipi       resched5
  80:          0          0          0          0          0      16701          0          0  xen-percpu-ipi       callfunc5
  81:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug5
  82:          0          0          0          0          0      18116          0          0  xen-percpu-ipi       callfuncsingle5
  83:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock5
  84:          0          0          0          0          0          0    3764710          0  xen-percpu-virq      timer6
  85:          0          0          0          0          0          0     651631          0  xen-percpu-ipi       resched6
  86:          0          0          0          0          0          0      16683          0  xen-percpu-ipi       callfunc6
  87:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug6
  88:          0          0          0          0          0          0      19275          0  xen-percpu-ipi       callfuncsingle6
  89:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock6
  90:          0          0          0          0          0          0          0    9432903  xen-percpu-virq      timer7
  91:          0          0          0          0          0          0          0     555226  xen-percpu-ipi       resched7
  92:          0          0          0          0          0          0          0      16151  xen-percpu-ipi       callfunc7
  93:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug7
  94:          0          0          0          0          0          0          0      17784  xen-percpu-ipi       callfuncsingle7
  95:          0          0          0          0          0          0          0          0  xen-percpu-ipi       spinlock7
  96:       1606          0          0          0          0          0          0          0   xen-dyn-event     xenbus
  97:          8          0          0          0          0          0          0          0   xen-dyn-event     hvc_console
  98:      34715       8948        603      19752       5217       3754       1154      71244   xen-dyn-event     vif0-q0-tx
  99:        443          0          0    1281047     412412          0          0     984974   xen-dyn-event     vif0-q0-rx
 100:      20729       1093        579      15406       4439      12488      17439      67674   xen-dyn-event     vif0-q1-tx
 101:       1701       7648       4281      34489      11463       6789        171     101377   xen-dyn-event     vif0-q1-rx
 102:      32163       6536       6341      14955       5847      32924       8999      39529   xen-dyn-event     vif0-q2-tx
 103:       7715      12167      69286      29164      13157       2320       9413      18886   xen-dyn-event     vif0-q2-rx
 104:       4099        969       3067      37271      22135      16788      11372      61007   xen-dyn-event     vif0-q3-tx
 105:       2065      44843       7365       8110      35664      10707      58396          0   xen-dyn-event     vif0-q3-rx
 106:      25482       7569       4436      12148       1286      43406      21777      26621   xen-dyn-event     vif0-q4-tx
 107:       1643      34906      14065      11908      49469      10123      18109      37388   xen-dyn-event     vif0-q4-rx
 108:      26323       2850       3435        719       3919      84810      14313       7056   xen-dyn-event     vif0-q5-tx
 109:      15738       4362      38578       9818        914       4633       5554      85800   xen-dyn-event     vif0-q5-rx
 110:       4814        628       4121       2584         33      15972      39717      85193   xen-dyn-event     vif0-q6-tx
 111:      10268       2072      20502       3902      14826      19929       8270     106500   xen-dyn-event     vif0-q6-rx
 112:      11466      27009       4853       8421      27669      44262      19358      27626   xen-dyn-event     vif0-q7-tx
 113:       9883      13933       2562       9961       5123       1352       4600     120010   xen-dyn-event     vif0-q7-rx
 114:      11787        851     188574       8035       1660       2354      26226      57412   xen-dyn-event     blkif
 115:         94        294       1256         90        176       1266        103       1279   xen-dyn-event     vif1-q0-tx
 116:        424        485         26        165       1629        174       1230        860   xen-dyn-event     vif1-q0-rx
 117:          5        623        208          0          0       1708       1216          0   xen-dyn-event     vif1-q1-tx
 118:          0          0          0          0          0          0          0          0   xen-dyn-event     vif1-q1-rx
 119:          0          0          0          0          0          0          0          0   xen-dyn-event     vif1-q2-tx
 120:       1164        499        332         28         40        138        695       1795   xen-dyn-event     vif1-q2-rx
 121:          4         93          0          0          0        841        386       1496   xen-dyn-event     vif1-q3-tx
 122:        883        176        502         57       2336       2910         99       2260   xen-dyn-event     vif1-q3-rx
 123:          0          0          0          0          0          0          0          0   xen-dyn-event     vif1-q4-tx
 124:         61         45        328        540        185       1944       1589          0   xen-dyn-event     vif1-q4-rx
 125:          3         46          0          0          0        848          0        983   xen-dyn-event     vif1-q5-tx
 126:          0          0          0          0          0          0          0          0   xen-dyn-event     vif1-q5-rx
 127:        132         77          3         90          4        314         34        286   xen-dyn-event     vif1-q6-tx
 128:        566          9        117        176          5          9         55          0   xen-dyn-event     vif1-q6-rx
 129:          0          0          0          0          0          0          0          0   xen-dyn-event     vif1-q7-tx
 130:       2848        652        446        183        685        271        464          0   xen-dyn-event     vif1-q7-rx
 131:        461        362        211        237        160        481        492       2151   xen-dyn-event     vif2-q0-tx
 132:       1027        217        345        456        482       3442       2024       5464   xen-dyn-event     vif2-q0-rx
 133:          5          0          0        270         24       1696       1342        423   xen-dyn-event     vif2-q1-tx
 134:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q1-rx
 135:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q2-tx
 136:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q2-rx
 137:        333        696         10         33        515        515        718          0   xen-dyn-event     vif2-q3-tx
 138:       1195       1236        419        772         38       3778         66       1720   xen-dyn-event     vif2-q3-rx
 139:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q4-tx
 140:        159        532        222         92        692       1341        188       2403   xen-dyn-event     vif2-q4-rx
 141:          3          0          0          0          0        848          0       1029   xen-dyn-event     vif2-q5-tx
 142:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q5-rx
 143:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q6-tx
 144:          0          0          0          0          0          0          0          0   xen-dyn-event     vif2-q6-rx
 145:        198         80          0          0         19          0         19        624   xen-dyn-event     vif2-q7-tx
 146:        273          0        560        139        186        521         99          0   xen-dyn-event     vif2-q7-rx
 147:          0          0          0          0          0          0          0          0   xen-dyn-event     vif3-q0-tx
 148:        327       1018        657        290        952         21        189       1522   xen-dyn-event     vif3-q0-rx
 149:          0          0          0          0          0          0          0          0   xen-dyn-event     vif3-q1-tx
 150:         41        162        452        391        289        222       1959       2029   xen-dyn-event     vif3-q1-rx
 151:          0          0          0          0          0          0          0          0   xen-dyn-event     vif3-q2-tx
 152:       2623        616        254        612       1033       1203        943       2889   xen-dyn-event     vif3-q2-rx
 153:          7          6          0          2         48          0          0       5576   xen-dyn-event     vif3-q3-tx
 154:          1        308        610        257         98        492        108          0   xen-dyn-event     vif3-q3-rx
 155:        275        171         78          4         21        391          0          0   xen-dyn-event     vif3-q4-tx
 156:          0          0          0          0          0          0          0          0   xen-dyn-event     vif3-q4-rx
 157:        263          4          1          2         14       1225         73       1238   xen-dyn-event     vif3-q5-tx
 158:          0          0          0          0          0          0          0          0   xen-dyn-event     vif3-q5-rx
 159:         67        172         81         29        166         86         99       3844   xen-dyn-event     vif3-q6-tx
 160:       1113        736         19        247        132       2914        281       2062   xen-dyn-event     vif3-q6-rx
 NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:      91346     158025     166013    1587927     570353     113406     112991    1392132   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     817707     858037     745089     601043     600725     702928     651631     555226   Rescheduling interrupts
 CAL:       4657       4724       4510       4699       4682       4661       4411       4943   Function call interrupts
 TLB:      30453      31932      31324      30467      29644      30156      31547      28992   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        376        376        376        376        376        376        376        376   Machine check polls
 HYP:    4753716    5640953    5904013   12791107    7564035    5073939    4709250   11856734   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit